







Current Projects
| SL NO. | PROJECT WORKS DESCRIPTION | LOCATION | CLIENT | PROJECT COST | START DATE | COMPLETION DATE | IMAGES |
|---|---|---|---|---|---|---|---|
| 1 | Planning, Design & Construction Work of Sanaka Cancer Institute, Doctors Hostel,Administrative Building, Academic Building , Dental College, Intern Hostel & Nurshing Hostels at SANAKA EDUCATIONAL TRUST | DURGAPUR, PASCHIM BARDWAN | SANAKA EDUCATIONAL TRUST | Rs.150.00 Crores | 15.10.2023 | 31.12.2026 |
|
| 2 | Planning, Design & Construction Work of 5 Storied, 100 Bed CCB at Medinipur Medical College | MEDINIPUR, PASCHIM MEDINIPUR | WBMSCL | Rs.35.00 Crores | 01.08.2023 | 27.12.2025 |
|
| 3 | Planning, Design & Construction Work of Annex & Hostel Building for Post Graduate Disciplines at Deben Mahato Govt. Medical College and Hospital at Purulia | HATURA, PURULIA | MACKINTOSH BURN LTD. | Rs.85.00 Crores | 22.12.2023 | 31.05.2026 |
|
| 4 | Planning, Design & Construction Work of Annex & Hostel Building for Post Graduate Disciplines at Maharaja Jeetendra Narayan Govt. Medical College and Hospital at Coochbehar. | COOCHBEHAR | MACKINTOSH BURN LTD. | Rs.85.00 Crores | 28.11.2023 | 27.05.2026 |
|
| 5 | Planning, Design & Construction Work of Annex & Hostel Buidling for Post Graduate Disciplines of Musrshidbad Medical College & Hospital | MURSHIDABAD | WBMSCL | Rs.61.00 Crores | 27.04.2024 | 26.03.2026 |
|
| 6 | Construction and commissioning of RCC over head reservoirs including laying distribution pipelines and providing FHTS including sluice valves & FHTCS for period of thirty six months at Jhalda-I block & Jhalda-II block at Purulia pipes water supply scheme under Purulia division, PHE DTE, W.B. | JHALDA | MACKINTOSH BURN LTD. | Rs.50.97 Crores | 06.09.2024 | 31.08.2026 |
|
| 7 | Infrastructure Development Work at IISCO Steel Plant | BURNPUR | IISCO STEEL PLANT | Rs.79.32 Crores | 14.02.2026 | 14.02.2029 |
|
Completed Mining Projects
-
Construction of Coal Handling Plant For 7th Unit, Durgapur Projects Ltd. for 33 Cr. in 2004
-
Evacuation of Ash Pond at DPL for 8.75 Cr. in 2007
-
Construction of Ash Handling Plant at NTPC Barh for 31 Cr. in 2008- 2011
Completed Bridge Projects
-
Construction of Bridges at Tripura for 6 Cr. in 2013
Completed Water Projects
-
Construction of Bakreswar Dam for 4 Cr. in 1996



