Current Projects
SL NO. | PROJECT WORKS DESCRIPTION | LOCATION | CLIENT | PROJECT COST | IMAGES |
---|---|---|---|---|---|
1 | Planning, Design & Construction Work of BARASAT GOVT. MEDICAL COLLEGE PROJECT | BARASAT, KOLKATA | SIMPLEX / WBMSCL | Rs.255.00 Crores |
|
2 | Planning, Design & Construction Work of JHARGRAM GOVT. MEDICAL COLLEGE PROJECT | JHARGRAM, PASCHIM MEDINIPUR | SIMPLEX / WBMSCL | Rs.255.00 Crores |
|
3 | Planning, Design & Construction Wok of Sanaka Cancer Intitute, Doctors Hostel,Administrative Building, Academic Building & Nurshing Hostels at SANAKA EDUCATIONAL TRUST | DURGAPUR, PASCHIM BARDWAN | SANAKA EDUCATIONAL TRUST | Rs.135.00 Crores |
|
4 | Planning, Design & Construction Work of 150 Bedded MCH & 50 Bedded CCB at Rampurhat Govt. Medical College & Hospital | RAMPURHAT, BIRBHUM | MACKINTOSH BURN LTD. | Rs.30.00 Crores |
|
5 | Planning, Design & Construction Work of 5 Storied 100 Bed CCB at Medinipur Medical College | MEDINIPUR, PASCHIM MEDINIPUR | WBMSCL | Rs.35.00 Crores |
|
6 | Planning, Design & Construction Work of Annex & Hostel Building for Post Graduate Disciplines at Deben Mahato Govt. Medical College and Hospital at Purulia | HATURA, PURULIA | MACKINTOSH BURN LTD. | Rs.85.00 Crores |
|
7 | Planning, Design & Construction Work of Annex & Hostel Building for Post Graduate Disciplines at Maharaja Jeetendra Narayan Govt. Medical College and Hospital at Coochbehar. | COOCHBEHAR | MACKINTOSH BURN LTD. | Rs.85.00 Crores | |
8 | Planning, Design & Construction Work of Annex & Hostel Buidling for Post Graduate Disciplines of Musrshidbad Medical College & Hsopital | MURSHIDABAD | WBMSCL | Rs.61.00 Crores |
|
Completed Mining Projects
-
Construction of Coal Handling Plant For 7th Unit, Durgapur Projects Ltd. for 33 Cr. in 2004
-
Evacuation of Ash Pond at DPL for 8.75 Cr. in 2007
-
Construction of Ash Handling Plant at NTPC Barh for 31 Cr. in 2008- 2011
Completed Bridge Projects
-
Construction of Bridges at Tripura for 6 Cr. in 2013
Completed Water Projects
-
Construction of Bakreswar Dam for 4 Cr. in 1996